Connecting people with the
world of ideas and information
Growth & Technical Section
Year | New Book | Total |
1992-93 | 1062 | 1062 |
1993-94 | 137 | 1199 |
1994-95 | 95 | 1294 |
1995-96 | 126 | 1420 |
1996-97 | 3584 | 5004 |
1997-98 | 558 | 5562 |
1998-99 | 503 | 6065 |
1999-00 | 244 | 6309 |
2000-01 | 547 | 6856 |
2001-02 | 676 | 7532 |
2002-03 | 336 | 7868 |
2003-04 | 656 | 8524 |
2004-05 | 1152 | 9676 |
2005-06 | 399 | 10075 |
Year | New Book | Total |
2006-07 | 135 | 10210 |
2007-08 | 1208 | 11418 |
2008-09 | 647 | 12065 |
2009-10 | 780 | 12845 |
2010-11 | 140 | 12985 |
2011-12 | 3176 | 16161 |
2012-13 | 18 | 16179 |
2013-14 | 1786 | 17965 |
2014-15 | 732 | 18697 |
2015-16 | 363 | 19060 |
2016-17 | 384 | 19444 |
2017-18 | 230 | 19673 |
2018-19 | 251 | 19924 |
- We use ‘DEWEY DECIMAL CLASSIFICATION SCHEME’ for classifying our books.
- This system is used in 2,00,000 Libraries in at least 135 countries
- DDC is a classification system used to organize and catalogue books and other materials in Libraries
- This makes it easy to find any particular book and return it to its proper place on the Library shelves
Staff Register
Mr. Sayed Basheer Hussain Thangal
College Librarian
Mr. Ashraf CT
Library Assistant
Maymoona KP
Library Assistant
Fousiya KP
Supporting Staff
LIBRARY FUNDING
UGC | ₹ 14,75,980 |
Management | ₹ 25,78,072 |
MLA Fund | ₹ 12,64,211 |
Special Fee | ₹ 2,73,880 |